Sponsorship Packages
Pricing Breakdown
Package Details | Value Amount | $40,000 | $25,000 | $15,000 | $7,500 | $1,000 |
---|---|---|---|---|---|---|
2025 Sponsorship Campaign | $5,000 | Platinum | Gold | Silver | Bronze | Friend |
RE+ | $10,000 | |||||
Digital Ad For Each Event | $1,000 | |||||
Media PR For Each Event | $1,500 | |||||
Energize Website: Logo & Link | $1,000 | |||||
Dedicated Social Media Posts | $1,000 | |||||
Email: Logo & Link Featured In EDU Newsletter | $2,000 | |||||
Sponsor Listing For Each Event | $1,000 | |||||
50% Discounted Booth Space | $3,000 | 50% | 25% | |||
In-Person Admission Tickets (Event Specific) | $1,500 | |||||
Speaking Opportunity | $3,000 | |||||
Leveled Recognition On All Print Media | $3,000 | |||||
Program Ad | $3,000 | |||||
Annual Gala | $3,500 | 4 | 2 | 2 | 1 | |
3-Day G.R.O.W.T.H. Convention (Booth Included) | $6,500 | |||||
Two Tickets For One Field Trip For Skilled Trades (Airfare Not Included) | $2,500 | 1 | ||||
Influencers (6+ Million Media Marketing Reach) 6 Dedicated Posts A Year On Sponsors Product | $25,000 | 2 Posts/yr | 1 Post/yr | |||
Quarterly Meeting Updates | Included | |||||
Cross Advertisement At Every Event | $1,000 | |||||
Total Value | $74,500 |
We offer multiple sponsorship packages at affordable prices to fit the needs of any business.